Gideon Koch Consultant |
Welcome |
Home | Gideon Koch Knowledge Base |
Topic | Description |
---|---|
Introduction | I have forty years of experience in business changes using new methods, efficient tools, new business concepts, Internet technologies, and modern system architecture to boost projects in the Hi-Tech sectors. New: Alternative evaluation of NoSQL vs SQL implementation In this era when the coronavirus epidemic is raging and many businesses are paralyzed, it is important to understand the new rules of the game in the business world. These days when many of you cannot work, it is advisable to take the time and learn the topics that will advance you now and in the future. This site contains the missing information for decision-making Now that you have time to look at your business systematically, I suggest reading the articles on the site. All information on the site is free. You can call me and get specific guidance and information for free shortly. Here you can find the missing information for making critical decisions. |
Overview | Web technologies, and business analytics project management, are the foundation of business success in the present age. Proper use of any of these factors will enable us to understand the needs of the customer and the organization and provide the most appropriate service to increase profits. These topics may sound complex, but if we break them down into small and simple factors, we can understand well how to execute and manage them for maximum success. |
People | First, you need to know and understand your customers. What they are looking for, what countries are you looking for, and what languages do they speak? Will English be enough? What their capabilities are in using the Internet? What are their payment capabilities are. Will they want a personal attitude or will they have activity in front of the computer? Now let's move on to your business. What does the business do? What do people need to know about your business? How will they get to you? |
Method | My methods are based on questionnaires that I send to you and according to the answers you understand what direction you need to take. Sometimes the questionnaires touch on topics you didn't even think about, like what customers are really looking for when they come to you. What can persuade them to reach you and not others beyond the price? Go to put your business on track to see how the method works. The steps include: answering the questionnaire, understanding the response presented, drawing conclusions, and defining deliverables and tasks. |
The Steps | The methods and steps are implemented around the globe in various topics, from family hotels to large organizations. The method is for everyone and allows my process and tools to be used for free. The tools are simple and look just like the one you are currently looking at. I send you a questionnaire and you answer it like any regular word processor. My methods allow you to understand for yourself what you should do or you can send me and I will send you more questions and finally recommend what to do. The process that business owners went through made them understand their business, customer behavior, and, desires (as opposed to their requirements). My work focus on: > Internet technologies > Business Analytics > Project management Go to put your business on track for the next step. You can get more information about Gideon Koch here |
What people say | In the beginning, I did not take the site seriously. When I received a detailed response including in-depth questions concerning my business, from Gideon, I realized it was something different. I referred Gideon's questions to my suppliers. Then I realized that I really didn't understand how much information I can get from Google Analytics for example, Why my email was thrown to spam and asked my vendors to add the simple update the text in my site option, which made my site show much higher in search engines. Go through his steps to develop an understanding of your business functions, process, and data you need and have. Keep up and contact him for details and you will see that you have discovered new and exciting new options to promote your business not difficult to operate. Gideon's ideas boost my business amazingly. Highly recommend. All was for free and with lots of patience. Alfonso Abruzzo Italy |
Next articles | Implementation and assimilation of JSON system in your IT department SEO for free - how to do it right JSON Javascript vs PHP how what and why Analysis, characterization, and design of information systems, implementing NoSQL/ NewSQL Functional Analysis Decomposition and Composition (FADAC) PM-SE integration efforts for effective impact |
Breakdown Structure Method(BSM) | Evaluation of NoSQL vs SQL implementation |
Functional Analysis Decomposition And Composition(FADAC) | How to put my business on track |
Welcome | |
Home | All rights reserved to Gideon Koch 1989-2023 | Feedback |